Guía de tallas para Hombres
Ropa
UK | US | EUR |
S | 36/38 | 46/48 |
M | 40/41 | 50/51 |
L | 42/44 | 52/54 |
XL | 46/48 | 56/58 |
XXL | 50/52 | 60/62 |
XXXL | 54/55 | 64/65 |
Cuello
UK | EUR | US |
13 | 33 | 13 |
14 | 36 | 14 |
14,5 | 37 | 14,5 |
15 | 38 | 15 |
15,5 | 39 | 15,5 |
16 | 41 | 16 |
17 | 43 | 17 |
18 | 46 | 18 |
19 | 48 | 19 |
Pecho
UK | EUR | US |
33 | 84 | 33 |
35 | 89 | 35 |
37 | 94 | 37 |
40 | 102 | 40 |
42 | 107 | 42 |
44 | 112 | 44 |
48 | 122 | 48 |
52 | 132 | 52 |
56 | 142 | 56 |
Manga
UK | EUR | US |
32 | 81 | 32 |
32,5 | 83 | 32,5 |
33 | 84 | 33 |
34 | 86 | 34 |
35 | 89 | 35 |
35,5 | 90 | 35,5 |
36 | 91 | 36 |
36,5 | 93 | 36,5 |
37 | 94 | 37 |
Vida
UK | EUR | US |
28 | 71 | 28 |
29 | 74 | 29 |
31 | 79 | 31 |
33 | 84 | 33 |
35 | 89 | 35 |
37 | 94 | 37 |
41 | 104 | 41 |
52 | 132 | 52 |
54 | 137 | 54 |
Guía de tallas para Mujeres
Vida
UK | EUR | US |
30 2/3 | 78 | 30 2/3 |
32 | 83 | 32 |
35 | 90 1/2 | 35 |
36 1/2 | 98 | 36 1/2 |
41 | 104 | 41 |
43 1/2 | 110 | 43 1/2 |
46 | 116 | 46 |
49 | 122 | 49 |
52 | 128 | 52 |
55 | 134 | 55 |
Caderas
UK | EUR | US |
40 1/2 | 103 1/2 | 40 1/2 |
42 | 108 | 42 |
45 1/2 | 116 | 45 1/2 |
48 1/2 | 123 | 48 1/2 |
51 | 129 | 51 |
53 1/2 | 135 | 53 1/2 |
56 | 141 | 56 |
59 | 147 | 59 |
62 | 153 | 62 |
65 | 160 | 65 |
Pecho
UK | EUR | US |
38 | 96 | 38 |
40 | 101 | 40 |
43 | 108 | 43 |
45 1/2 | 116 | 45 1/2 |
48 | 122 | 48 |
50 1/2 | 128 | 50 1/2 |
53 | 134 | 53 |
58 | 140 | 58 |
60 | 146 | 60 |
63 | 152 | 63 |
Ropa
UK | US | EUR |
14/16 | 10 12 | S |
18/20 | 14/16 | M |
22/24 | 18/20 | L |
26/28 | 22/24 | XL |
30/32 | 26/28 | XXL |